Governor Whitmer has Vetoed more Legislation per year than any Governor since 1953
Here is a partial list of the bills that Governor Whitmer has vetoed
Governor Whitmer Vetoes - January 2019 through August 5th, 2022
|
|||||||
PA No. |
ENROLLED | I.E.* Yes/No |
Governor Approved | Filed Date | Effective Date | SUBJECT | |
HB | SB | ||||||
Veto | 4120 | No | No | 12/18/2019 | Counties; other; payment period related to contracts or agreements for the purchase of real or personal propertyfor public use; modifyfor certain counties. (Rep. Gregory Markkanen) | ||
Veto | 4687 | No | No | 12/18/2019 | Natural resources; hunting; feeding or baiting deer; allow. (Rep. Michele Hoitenga) |
||
Veto | 0294 | No | No | 2/4/2020 | Construction; other; heating requirements for a building used as a viewing area for outdoor sporting activities; exempt. (Sen. Dale W. Zorn) |
||
Veto | 0858 | No | No | 5/4/2020 | State financingandmanagement; other; duration of executive orders, proclamations, and directives; modify. (Sen. Tom Barrett) |
||
Veto | 0686 | No | No | 7/8/2020 | Public employees andofficers; other; state agencyor department disciplining an employee for communicating with a legislator; prohibit unless the communication is prohibited. (Sen. Tom Barrett) |
||
Veto | 0935 | No | No | 7/8/2020 | Use tax; collections; collection of use taxfor certain businesses affected bya declared emergency; delay. (Sen. Kevin Daley) |
||
Veto | 0936 | No | No | 7/8/2020 | Sales tax; collections; collection of sales taxfor certain businesses affected bya declared emergency; delay. (Sen. Jim Runestad) |
||
Veto | 0937 | No | No | 7/8/2020 | Individual income tax; withholding requirements; remittance of withholding tax payments during state of emergency; delayfor certain taxpayers. (Sen. Curtis S. VanderWall) |
||
Veto | 5761 | No | No | 7/8/2020 # | Property tax; payment and collection; propertytaxdeadlines that fall during a declared state of emergency; extend. (Rep. James Lower) |
||
Veto | 5810 | No | No | 7/8/2020 # | Property tax; payment and collection; summer 2020 propertytaxes; extend payment deadline and provide for earlyreturn for delinquency. (Rep. James Lower) |
||
Veto | 0956 | No | No | 7/31/2020 | Healthfacilities; patient safety; admittance of COVID-19 positive patients to nursing homes from another facility; prohibit, conduct evaluation, create plan for dedicated facilities, and require transfer of COVID-19 patients to certain facilities (Sen. Peter J. Lucido) | ||
Veto | 0899 | No | No | 8/10/2020 | Healthoccupations; health professionals; immunityfrom civil or criminal liability during a declared emergency; provide for certain health care workers. (Sen. Michael D. MacDonald) |
||
Veto | 5443 | No | No | 10/8/2020 # | Children; services; kinship caregiver advisorycouncil; create. (Rep. Kathy Crawford) |
||
Veto | 4332 | No | No | 10/15/2020 | Natural resources; hunting; use of pneumatic airbows in certain hunting seasons; allow. (Rep. Beau LaFave) |
||
Veto | 5339 | No | No | 10/15/2020 | State financingandmanagement; escheats; access to certain unclaimed propertyaccount information and distribution of certain unclaimed propertyto locators; modify. (Rep. Michael Webber) |
||
Veto | 5340 | No | No | 10/15/2020 | State financingandmanagement; escheats; contracts with certain locators; modify. (Rep. Wendell Byrd) |
||
Veto | 0659 | No | No | 10/16/2020 | Occupations; vehicles, dealers and repair facilities; dealer training conducted by qualified trade organizations; allow as alternative to department-conducted training. (Sen. Peter MacGregor) |
||
Veto | 0977 | No | No | 10/16/2020 | Elections; offenses; certain felonies involving absent voter ballot applications; create. (Sen. Kevin Daley) |
||
Veto | 5881 | No | No | 10/16/2020 # | Criminal procedure; sentencing guidelines; sentencing guidelines for certain Michigan election law violations dealing with absent voter ballot applications; provide for. (Rep. Ann Bollin) |
||
Veto | 4476 | No | No | 10/28/2020 | Transportation; funds; funding formula; modify. (Rep. Gary Eisen) |
||
Veto | 0758 | No | No | 12/30/2020 | Healthoccupations; psychologists; psychologyinterjurisdictional compact; enact. (Sen. Peter MacGregor) |
||
Veto | 0761 | No | No | 12/30/2020 | Criminal procedure; forfeiture; public and regional airport authorities; exempt from certain requirements in certain controlled substance related cases. (Sen. Curtis S. VanderWall) | ||
Veto | 4042 | No | No | 12/30/2020 | Healthoccupations; nurses; nurse licensure compact; enact. (Rep. Mary Whiteford) |
||
Veto | 0857 | No | No | 12/30/2020 | State financingandmanagement; other; emergencypowers of governor act; repeal. (Sen. Tom Barrett) |
||
Veto | 0983 | No | No | 12/30/2020 | Children; protection; office of the children's ombudsman; transfer to the legislative council. (Sen. Peter MacGregor) |
||
Veto | 1105 | No | No | 12/30/2020 # | Property tax; payment in lieu of taxes; payment in lieu of taxes for certain renewable energyfacilities; provide for. (Sen. Curtis S. VanderWall) |
||
Veto | 1106 | No | No | 12/30/2020 # | Property tax; payment in lieu of taxes; payment in lieu of taxes for renewable energyfacilities; provide for. (Sen. Kevin Daley) |
||
Veto | 1185 | No | No | 12/30/2020 | Torts; liability; pandemic health care immunityact; create. (Sen. Curtis S. VanderWall) |
||
Veto | 1253 | No | No | 12/30/2020 | Health; diseases; emergencyorders issued in response to an epidemic; provide for time limits on unless extension is approved bythe legislature and prohibit restricting certain religious practices in and exempt business from certain violations of the emergencyorders. (Sen. Lana Theis) |
||
Veto | 4792 | No | No | 12/30/2020 | Energy; gas and oil; unattended self-service fueling stations; provide for with unrestricted public access. (Rep. Beau LaFave) |
||
Veto | 4866 | No | No | 12/30/2020 | Vehicles; historic; definition of historic vehicles in Michigan vehicle code; expand to include certain militarysurplus vehicles. (Rep. Steven Johnson) |
||
Veto | 4910 | No | No | 12/30/2020 # | Animals; other; prescription of and requests for reasonable accommodation for emotional support animals; regulate. (Rep. Matt Hall) |
||
Veto | 4911 | No | No | 12/30/2020 # | Housing; landlord and tenants; earlylease termination due to misrepresentation of emotional support animal; provide for. (Rep. Sara Cambensy) |
||
Veto | 0369 | No | No | ++ | Occupations; pawnbrokers; allowable rate of interest charged bypawnbrokers; increase. (Sen. Peter J. Lucido) |
||
Veto | 0420 | No | No | ++ | Civil procedure; execution; service of execution; modifyprocedures. (Sen. Peter J. Lucido) |
||
Veto | 0692 | No | No | ++ | Housing; inspection; change of ownership; exclude certain transfers. (Sen. Dale W. Zorn) |
||
Veto | 0855 | No | No | ++ | Humanservices; medical services; access to qualitycomplexrehabilitation technology; provide for. (Sen. Kevin Daley) |
||
Veto | 0943 | No | No | ++ | Property tax; payment and collection; deferment of collection of summer 2020 propertytaxes under certain circumstances related to the COVID-19 pandemic; provide for. (Sen. Peter MacGregor) |
||
Veto | 1149 | No | No | ++ | Sales tax; collections; collection of sales taxon fullyautomated consumer goods handling systems; exempt. (Sen. Peter MacGregor) |
||
Veto | 1150 | No | No | ++ | Use tax; collections; collection of use taxon fullyautomated consumer goods handling systems; exempt. (Sen. Aric Nesbitt) |
||
Veto | 1153 | No | No | ++ | Property tax; exemptions; taxexemption for personal propertycomprising certain consumer goods handling systems; provide for. (Sen. Peter MacGregor) |
||
Veto | 1254 | No | No | ++ | Criminal procedure; expunction; eligibilityfor record expungement of certain first time operating while intoxicated convictions; allow. (Sen. Ed McBroom) |
||
Veto | 0077 | No | No | ++ | Healthfacilities; nursing homes; electronic monitoring devices in nursing homes; allow under certain circumstances. (Sen. Jim Runestad) |
||
Veto | 0669 | No | No | ++ # | Healthfacilities; certificate of need; requirements to obtain a certificate of need for covered capital expenditures and certain psychiatric programs; modifyand make other general amendments. (Sen. Curtis S. VanderWall) |
||
Veto | 0671 | No | No | ++ # | Healthfacilities; certificate of need; certificate of need commission; modify members and require department to prepare a report on access to certain psychiatric beds. (Sen. Lana Theis) |
||
Veto | 0672 | No | No | ++ # | Healthfacilities; certificate of need; requirement to obtain a certificate of need for air ambulance, increase in psychiatric beds, and certain psychiatric programs; modifyand modifyamount for covered capital expenditures. (Sen. Curtis S. VanderWall) |
||
Veto | 0673 | No | No | ++ # | Mental health; other; accepting public patients as a condition of licensing for psychiatric hospitals and psychiatric units; require. (Sen. Curtis S. VanderWall) |
||
Veto | 0934 | No | No | ++ # | Liquor; retail sales; allowing in state and out-of-state small wine makers to deliver wine to retailers; provide for. (Sen. Wayne A. Schmidt) |
||
Veto | 1097 | No | No | ++ | Michiganbusiness tax; credits; time frame for completion of certain multiphase projects; modify. (Sen. Wayne A. Schmidt) |
||
Veto | 1138 | No | No | ++ # | Liquor; spirits; definition of mixed spirit drink; modify, and modifyeligibilityfor direct shipper license and retailer delivery. (Sen. Wayne A. Schmidt) |
||
Veto | 1139 | No | No | ++ # | Liquor; spirits; definition of mixed spirit drink; modify. (Sen. Curtis S. VanderWall) |
||
Veto | 1140 | No | No | ++ # | Liquor; spirits; definition of mixed spirit drink; modify. (Sen. Jeremy Moss) |
||
Veto | 4098 | No | No | ++ | Healthfacilities; other; registration as a medication aide and permits for medication aide trainers and training programs; provide for. (Rep. Ben Frederick) |
||
Veto | 4186 | No | No | ++ # | Trade; data security; enactment of data breach notification act; make conforming changes to identitytheft protection act. (Rep. Diana Farrington) |
||
Veto | 4187 | No | No | ++ # | Trade; data security; data breach notification act; enact. (Rep. Diana Farrington) |
||
Veto | 6190 | No | No | ++ | Health; other; public swimming pool requirements; modifyto include learn to swim facilities. (Rep. Michael Webber) |
||
Veto | 4049 | No | No | 3/9/2021 | Health; diseases; authorityto close certain schools to in-person instruction and prohibit certain sporting events in emergencyorders issued in response to an epidemic; modify. (Rep. Pamela Hornberger) |
||
Veto | 0001 | No | No | 3/24/2021 | Health; diseases; time limits on emergencyorders issued in response to an epidemic; provide for unless extension is approved bythe legislature and require emergencyorder to include certain information. (Sen. Lana Theis) |
||
Veto | 0029 | No | No | 3/26/2021 | Appropriations; supplemental; supplemental appropriations for 2019-2020 and 2020-2021; provide for. (Sen. Jim Stamas) |
||
Veto | 0114 | No | No | 3/26/2021 | Appropriations; zero budget; multidepartment supplemental appropriations; provide for fiscal year 2020-2021. (Sen. Jim Stamas) |
||
Veto | 4210 | No | No | 4/14/2021 # | Property tax; utility property; eligible broadband equipment; exempt from certain taxes. (Rep. Beth Griffin) |
||
Veto | 0046 | No | No | 5/13/2021 | Property tax; exemptions; eligible broadband equipment; exempt from personal propertytax. (Sen. Aric Nesbitt) |
||
Veto | 0017 | No | No | 5/19/2021 | Public employees andofficers; other; 1968 PA317 regarding contracts of public servants with public entities; modifycertain population thresholds. (Sen. Dale W. Zorn) |
||
Veto | 4448 | No | No | 6/3/2021 | State financingandmanagement; other; suspension of freedom of information act requests in an executive order under the emergencymanagement act; prohibit. (Rep. Steven Johnson) |
||
Veto | 4728 | No | No | 6/3/2021 | Health; diseases; exemption for high school commencement ceremonies from emergencyorders issued to control an epidemic; provide for under certain circumstances. (Rep. Ann Bollin) |
||
Veto | 4224 | No | No | 6/25/2021 | Sales tax; exemptions; exemption for certain personal protective equipment; provide for. (Rep. Jim Lilly) |
||
Veto | 4225 | No | No | 6/25/2021 | Use tax; exemptions; exemption for certain personal protective equipment; provide for. (Rep. Sarah Anthony) |
||
Veto | 4945 | No | No | 7/1/2021 | Education; alternative; operation of a strict discipline academy; modify. (Rep. Pamela Hornberger) |
||
Veto | 4288 | No | No | 7/13/2021 | Corporate income tax; flow-through entities; entityflow-through tax; provide for. (Rep. Mark Tisdel) |
||
Veto | 4434 | No | No | 7/20/2021 | Employment security; administration; plain language; require the unemployment agencyto use in communications and determinations. (Rep. Jeff Yaroch) | ||
Veto | 4061 | No | No | 9/10/2021 | Law enforcement; communications; restrictions for use of the emergencyalert system; provide for. (Rep. Bradley Slagh) |
||
Veto | 4272 | No | No | 9/10/2021 | Environmental protection; other; gas cans manufactured in Michigan; provide for labeling of and declare not part of interstate commerce. (Rep. Steven Johnson) | ||
Veto | 4063 | No | No | 9/16/2021 | Labor; youth employment; parent or legal guardian of a minor being educated at the minor's home; allow to issue a work permit for the minor. (Rep. John Reilly) |
||
Veto | 4492 | No | No | 10/3/2021 | Elections; polling places; polling place locations; expand. (Rep. Ann Bollin) |
||
Veto | 4528 | No | No | 10/3/2021 | Elections; challengers; training requirements for election challengers; provide for, and provide for comprehensive election challenger training for countyclerks, political parties, and other organizations. (Rep. Bryan Posthumus) |
||
Veto | 4837 | No | No | 10/3/2021 | Elections; qualified voter file; access to qualified voter file; clarify. (Rep. Sarah Lightner) |
||
Veto | 4838 | No | No | 10/3/2021 | Elections; voting equipment; prohibiting connection of the electronic voting system and electronic poll book to the internet on election day; provide for. (Rep. Phil Green) | ||
Veto | 4088 | No | No | 10/7/2021 | Natural resources; other; wildlife feeding; allow under certain conditions. (Rep. Ken Borton) |
||
Veto | 0277 | No | No | 10/15/2021 | Elections; election officials; countyclerks to update the qualified voter file to cancel the voter registration records of deceased voters; require, require electronic notification to cityand township clerks of canceled voter registration records, and require the secretaryof state to post data on the department's website regarding canceled voter registration records. (Sen. Michael D. MacDonald) | ||
Veto | 0280 | No | No | 10/15/2021 | Elections; initiative and referendum; time frame for the board of state canvassers to complete the canvass of an initiative petition; provide for and clarify. (Sen. Ruth A. Johnson) |
||
Veto | 0303 | No | No | 10/29/2021 | Elections; voting procedures; provisional ballot process; modify, require providing identification to obtain an absent voter ballot, prohibit the sending of unsolicited absent voter ballot applications to electors, and require elections to be funded with public money. (Sen. Tom Barrett) |
||
Veto | 0304 | No | No | 10/29/2021 # | Elections; election officials; notice to a voter who votes a provisional ballot concerning the burden of proof to verifyhis or her identityto have the provisional ballot tabulated and his or her abilityto obtain an official state personal identification card without a fee; require. (Sen. Curtis S. VanderWall) |
||
Veto | 5007 | No | No | 10/29/2021 # | State; identification cards; removal of certain fees for issuing an original or renewal official state personal identification card; provide for. (Rep. Ryan Berman) | ||
Veto | 5404 | No | No | 11/5/2021 | Education; other; student opportunityscholarship accounts; create. (Rep. Bryan Posthumus) |
||
Veto | 5405 | No | No | 11/5/2021 # | Individual income tax; credit; credit for contributions to scholarship-granting organizations and deduction of funds distributed to student opportunity scholarship accounts; provide for. (Rep. Phil Green) |
||
Veto | 4066 | No | No | 11/5/2021 | Weapons; concealed; local government restrictions on usage, concealment, and transportation of knives; prohibit. (Rep. Andrew Fink) |
||
Veto | 0687 | No | No | 11/5/2021 | Education; other; student opportunityscholarship accounts; create. (Sen. Lana Theis) |
||
Veto | 0688 | No | No | 11/5/2021 # | Individual income tax; credit; credit for contributions to scholarship-granting organizations and deduction of funds distributed to student opportunity scholarship accounts; provide for. (Sen. Tom Barrett) |
||
Veto | 4501 | No | No | 11/11/2021 | Labor; health and safety; reimbursement of fines issued under executive orders; require under certain circumstances. (Rep. Timothy Beson) |
||
Veto | 4305 | No | No | 11/30/2021 | Campaignfinance; campaign practices; requirement to report the number of people in attendance at a campaign fundraiser; eliminate. (Rep. Steven Johnson) | ||
Veto | 5259 | No | No | 11/30/2021 | Courts; judges; number of judges in Ottawa County; modify. (Rep. Luke Meerman) |
||
Veto | 4257 | No | No | 12/23/2021 | State agencies (existing); executive office; contents and reporting of certain memoranda of understanding; modify. (Rep. Steven Johnson) |
||
Veto | 4031 | No | No | 2/4/2022 | Labor; health and safety; penaltyfor failure to report a death; decrease bythe maximum allowable amount if the death occurs on a familyfarm to certain individuals. (Rep. Bronna Kahle) |
||
Veto | 0011 | No | No | 3/18/2022 | Weapons; concealed; concealed pistol licenses; require to be processed during a declared emergency. (Sen. Lana Theis) |
||
Veto | 0768 | No | No | 3/18/2022 | Individual income tax; rate; modification of retirement or pension benefits deduction, reduction of individual income taxrate and child taxcredit; provide for. (Sen. Aric Nesbitt) | ||
Veto | 4127 | No | No | 4/1/2022 | Elections; election officials; procedure to remove certain electors listed on the qualified voter file with unknown dates of birth; provide for. (Rep. Matt Hall) |
||
Veto | 4128 | No | No | 4/1/2022 | Elections; election officials; procedure to remove certain electors listed on the qualified voter file who have not recentlyvoted; provide for. (Rep. Julie Calley) |
||
Veto | 5570 | No | No | 4/1/2022 | Transportation; motor fuel tax; moratorium on motor fuel tax; provide for. (Rep. Steven Johnson) |
||
Veto | 0302 | No | No | 4/29/2022 | Elections; registration; voter registration application; modifyto include a statement that it is a felonyto vote or offer to vote more than once at the same election. (Sen. Kimberly A. LaSata) |
||
Veto | 4568 | No | No | 6/10/2022 # | Individual income tax; other; rate reduction, personal exemption increase, earned income taxcredit increase, child taxcredit; retirement and pension benefits deduction increase, and disabled veterans propertytaxcredit; provide for. (Rep. Matt Hall) |
||
Veto | 4494 | No | No | 7/1/2022 | Occupations; code; personal telephone numbers and email addresses of licensees and registrants under the occupational code; prohibit the department of licensing and regulatoryaffairs from selling. (Rep. Bradley Slagh) |
||
Veto | 4495 | No | No | 7/1/2022 | Occupations; individual licensing and registration; personal telephone numbers and email addresses of licensees and registrants under the skilled trades regulation act; prohibit the department of licensing and regulatoryaffairs from selling. (Rep. Bradley Slagh) |
||
Veto | 4887 | No | No | 7/1/2022 | Juveniles; crimes; transportation of juvenile who commits a crime with an adult; clarify. (Rep. Mike Mueller) |
||
Veto | 4996 | No | No | 7/1/2022 | Elections; special elections; governor to announce the date of the election to fill a vacancyin the legislature within 30 days after the vacancyoccurs; require. (Rep. Andrea Schroeder) |
||
Veto | 5686 | No | No | 7/1/2022 | Education; other; process concerning changes to the pupil accounting manual and pupil auditing manual; modify. (Rep. Pamela Hornberger) |
||
* - I.E. means Legislature voted to give the Act immediate effect. | |||||||
** - Act takes effect on the 91st day after sine die adjournment of the Legislature. | |||||||
*** - See Act for applicable effective date. | |||||||
+ - Line item veto. | |||||||
++ - Pocket veto. | |||||||
# - Tie bar. |